Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
XLM | 10.1 % | 0.00003486 BTC | 0.00003837 BTC |
ZEC | -0.2 % | 0.02746999 BTC | 0.02740998 BTC |
STRAT | -4.8 % | 0.0003839 BTC | 0.0003654 BTC |
ADA | -11.3 % | 0.0000224 BTC | 0.00001986 BTC |
XMR | -12.0 % | 0.0195 BTC | 0.01716741 BTC |
STEEM | -14.5 % | 0.00020744 BTC | 0.00017736 BTC |
XEM | -14.8 % | 0.00002556 BTC | 0.00002177 BTC |
ZRX | -14.9 % | 0.00017503 BTC | 0.00014897 BTC |
LTC | -16.9 % | 0.0123525 BTC | 0.01026512 BTC |
TRX | -17.3 % | 0.00000543 BTC | 0.00000449 BTC |
REP | -18.4 % | 0.004482 BTC | 0.00365723 BTC |
DASH | -19.6 % | 0.03631001 BTC | 0.02920081 BTC |
ETH | -19.9 % | 0.07076715 BTC | 0.05668001 BTC |
GNT | -20.8 % | 0.00004604 BTC | 0.00003646 BTC |
DCR | -21.0 % | 0.00989001 BTC | 0.00781 BTC |
XRP | -21.5 % | 0.00007006 BTC | 0.000055 BTC |
ETC | -21.6 % | 0.002626 BTC | 0.0020593 BTC |
NEO | -22.0 % | 0.00529747 BTC | 0.00413399 BTC |
SC | -22.1 % | 0.00000163 BTC | 0.00000127 BTC |
OMG | -22.3 % | 0.00108271 BTC | 0.00084144 BTC |
LSK | -23.7 % | 0.00078496 BTC | 0.00059929 BTC |
QTUM | -24.1 % | 0.00123996 BTC | 0.00094131 BTC |
WAVES | -24.5 % | 0.0004341 BTC | 0.0003279 BTC |
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the ‘Upbit Exchanges’ listed coins within the top 50 CoinMarketCap market.
All coins are categorized as ‘bull(+) / bear(-) ‘, and you should pay particular attention to additional price drops when investing on bear trap coins.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.


